skip to Main Content
Species | Weight | Angler | Boat | Date Caught |
African Pompano | | | | |
Amberjack | | | | |
Barracuda | 18.2 | Patti Kalaitzis | Thelfini | |
Bonita | 12.0 | Sue Siegel | 3Ds | |
Bluefish | | | | |
Cobia | 19.65 | Rhonda Thompson | Sea Snake | |
Dolphin | 12 | Patti Kalaitzis | Thelfini | |
Grouper | 4.91 | Patti Kalaitzis | Thelfini | |
Jack Crevalle | 28.5 | Rhonda Thompson | Sea Snake | |
King Mackerel | 29.75 | Sarah Hayes | Smokin' Reels | |
Spanish Mackeral | 5.7 | Rhonda Thompson | Sea Snake | |
Sailfish | 50 | Connie Darner | Let's Go | |
Sea Bass | 1.91 | Patti Kalaitzis | Thelfini | |
B-Liner | 2.25 | Chris Tillis | Laila Grace | |
Red Porgy ( Pinkie ) | | | | |
Red Snapper | 12.5 | Tina Smith | Hoo's Ya Daddy | |
Mangrove Snapper | 7.0 | Kacie Olsen | Phanta Sea | |
Blackfin Tuna | | | | |
Wahoo | | | | |
Triggerfish | 7.5 | Margie Johnson | Bad Habit | |
Flounder | | | | |
Sheepshead | 7.2 | Rhonda Thompson | Sea Snake | |
Porgy | 3.5 | Patti Kalaitzis | Thelfini | |
Trout | | | | |
Mutton Snapper | | | | |
Last Updated | 9/05/2019 | | | |
Back To Top