Get the Flash Player to see this player.
Home General Info Lats/Longs/Depths/Reefs
 
Jacksonville Party Grounds Printview

Filter Filtering for"" Tooltip        

DesignationReef NameDistanceBearingG P S (latitude / longitude)LO R A N (Time Delays)Depth (approx.)Page No.
AH Peanut Boy's Amberjack Hole 18.91 62° 30.32.810 - 81.03.160 45210.50 - 61849.00 78’± 49
BB Busey's Bonanza 12.57 81° 30.25.980 - 81.08.160 45196.00 - 61918.50 58’± 29
BR Blackmar's Reef 28.13 94° 30.21.760 - 80.50.030 45048.30 - 61784.30 105’± 73
BW Bunny's Web 14.86 153° 30.10.620 - 81.14.900 45130.00 - 62031.00 55’± 21
CB Casablanca 29.29 103° 30.17.480 - 80.49.430 45013.60 - 61796.50 100’± 73
CC Curran's Corner 24.49 88° 30.24.650 - 80.54.160 45097.50 - 61810.00 90’± 69
CH Clayton's Holler 16.75 108° 30.18.690 - 81.04.110 45117.00 - 61912.50 75’± 37
CKC Capo's Kids Corner 15.88 72° 30.28.690 - 81.04.970 45193.50 - 61880.50 62’± 29
DR Dunn's Run 14.37 122° 30.16.230 - 81.08.490 45127.80 - 61957.70 71’± 41
EEF East of EF 21.88 94° 30.22.560 - 80.57.220 45100.00 - 61840.50 94’± 69
EF East Fourteen 15.21 92° 30.23.400 - 81.04.920 45156.20 - 61901.20 85’± 33
FF Floyds Folley 20.01 109° 30.17.520 - 81.00.580 45085.00 - 61887.50 75’± 57
HG Hospital Grounds 22.05 119° 30.13.190 - 81.00.240 45051.00 - 61901.00 90’± 61
HH Haddock's Hideaway 15.81 50° 30.34.050 - 81.08.430 45253.80 - 61888.80 69’± 25
HL Harm's Ledge 24.59 93° 30.22.400 - 80.54.090 45078.50 - 61815.00 95’± 69
JAM J. Alton Meeks (EPV) 18.71 126° 30.12.820 - 81.05.110 45080.30 - 61942.30 69’± 45
JW Jax Beach Wreck 10.87 134° 30.16.310 - 81.13.560 45166.00 - 62001.00 55’± 21
MF Main 14 & 15 16.53 112° 30.17.590 - 81.04.850 45113.90 - 61922.80 72’± 37
MG Middle Grounds 13.5 116° 30.17.940 - 81.08.520 45141.70 - 61947.90 71’± 41
MR Montgomery's Reef 8.54 70° 30.26.790 - 81.13.200 45235.50 - 61958.00 62’± 13
NM Nine Mile Reef 10.67 92° 30.23.540 - 81.10.180 45192.20 - 61944.90 66’± 17
NSS North of SS 22.35 107° 30.17.310 - 80.57.810 45065.50 - 61865.50 78’± 57
PG Pablo Grounds 9.91 109° 30.20.690 - 81.11.690 45179.20 - 61969.80 67’± 17
PM Paul Mains Reef 10.74 112° 30.19.860 - 81.11.020 45171.50 - 61965.80 67’± 17
PV Ponte Vedra Grounds 16.21 136° 30.12.190 - 81.09.600 45106.00 - 61982.00 73’± 45
RL Rabbit's Lair 12.92 54° 30.31.450 - 81.10.350 45248.30 - 61915.00 68’± 25
SA Spoil Area 4.75 125° 30.21.213 - 81.18.023 45228.00 - 62019.10 41’± 53
SS Southeast 16 & 17 22.05 114° 30.14.750 - 80.59.320 45056.90 - 61887.90 95’± 61
SWTR Southwest Tourn. Reef 19.21 79° 30.27.700 - 81.00.690 45158.50 - 61848.50 77’± 53
TR Tournament Reef 23.14 80° 30.27.810 - 80.56.080 45129.60 - 61809.60 90’± 65
TT Tuttle's Treat 19.24 70° 30.30.530 - 81.01.570 45184.00 - 61844.50 80’± 49
TW Tanzler Waters 22.22 75° 30.29.720 - 80.57.650 45153.00 - 61814.90 85’± 65
SJJ St. Johns Jetties 0.00 30.23.937 - 81.22.539 45278.50 - 62047.40    
  Fernandina Party Grounds           77
  St. Augustine Party Grounds           81
  Blue Water - Jax. & St. Aug.           85




Joomla Templates by Joomlashack